Please join our Discord server! https://discord.gg/XCazaEVNzT
Cat Bird
Background
Cat Bird is a mobile platforming game, made by Raiyumi, where the player controls a cat bird (a cat that has wings like a bird) with a gliding ability where you can reach farther distances by holding jump which makes the cat bird fall slower. The player needs to use this ability to jump over lava pits, maneuver their way past spikes and saws and complete each level. The game was released on August 27, 2017 and submitted to speedrun.com on October 1, 2017.
Moderators
Super Mods
Mods
Platforms
- Android
- iOS
Categories
Base Categories
Full Game
Game Rules
Use the time trial option where possible (every category exept All Worlds and Individual Levels (ILs)). If you have a video of you run, even in the timeframe where a screenshot is enough proof, remember to include the time trial ending screen.
It is greatly recommended to record with recording software as using a camera instead is unlikely to be verified.
Runs with reskins of the game will be evaluated on a case-by-case basis. Generally, a recoloration of the character is likely to be accepted, but any further edits in terms of cutting away parts of textures or entire textures or completely replacing textures will likely lead to your run being rejected, even if it is otherwise valid. To make sure your run won't be rejected for this reason, use the official version from the Play Store or App Store. Other game modifications are banned as well (besides very specific modifications).
Info: Some faster times are on the bottom of the leaderboard (for any non-All Worlds category) because they do not have IGT enabled, meaning they are automatically beaten by any time with IGT.
Join our Discord! We have a very active community that will help you submit valid runs and develop new strats: https://discord.gg/TWhTPst
Marda
Any% - NMG
WR - 4:32 by CrystalSRL
All Crowns - NMG
WR - 5:24 by Th3on3C
Grasi
Any% - NMG
WR - 5:47 by CrystalSRL
All Crowns - NMG
WR - 6:51 by Bigunit
Winda
Any% - NMG
WR - 5:49 by Th3on3C, Bigunit, Shipwrecc, and CrystalSRL
All Crowns - NMG
WR - 6:05 by Th3on3C
Zipsa
Any% - NMG
WR - 4:58 by ScieCode and Th3on3C
All Crowns - NMG
WR - 5:58 by Th3on3C and Bigunit
All Worlds
Any% - NMG
WR - 22:14.783 by CrystalSRL
100% - NMG
WR - 26:40.300 by Bigunit
Individual Levels
Any% | World Record | 100% | World Record | Hello World | 1s 933ms by Maxaraxa, ScieCode, and Th3on3C | Hello World | 3s 600ms by [SunShard]] |
---|---|---|---|---|---|---|---|
The Pit | 2s 033ms by NefariousMonkey, ScieCode, SaturnTheWolf, TheHSbF6Leo, dantheman_6307, Th3on3C, Insert, Zambrini, TheNameless, ShesChardcore, Kkntucara, Comical_, Youngknightbedo, Cloq, and stathx | The Pit | 6s 533ms by Th3on3C | ||||
Magic Key | 6s 100ms by Th3on3C | Magic Key | 24s 167ms by SunShard | ||||
Push Bird | 8s 317ms by SunShard | Push Bird | 8s 233ms by Th3on3C | ||||
Buzzcut | 12s 133ms by SunShard | Buzzcut | 30s 233ms by SunShard | ||||
Up and Down | 6s 100ms by Th3on3C | Up and Down | 29s 814ms by Th3on3C | ||||
Saw Face | 23s 033ms by Th3on3C | Saw Face | 23s 400ms by Th3on3C | ||||
Shakey Grounds | 9s 467ms by Sxk | Shakey Grounds | 43s 916ms by Th3on3C | ||||
The Plummet | 17s 833ms by Th3on3C | The Plummet | 35s 100ms by Th3on3C | ||||
Upwards | 21s 933ms by [WR holder]] | Upwards | 21s 933ms by ScieCode | ||||
Level | . by [WR holder]] | Level | X:XX.XX by [WR holder]] | ||||
Level | . by [WR holder]] | Level | X:XX.XX by [WR holder]] | ||||
Level | . by [WR holder]] | Level | X:XX.XX by [WR holder]] | ||||
Level | . by [WR holder]] | Level | X:XX.XX by [WR holder]] | ||||
Level | . by [WR holder]] | Level | X:XX.XX by [WR holder]] | ||||
Level | . by [WR holder]] | Level | X:XX.XX by [WR holder]] | ||||
Level | . by [WR holder]] | Level | X:XX.XX by [WR holder]] | ||||
Level | . by [WR holder]] | Level | X:XX.XX by [WR holder]] | ||||
Level | . by [WR holder]] | Level | X:XX.XX by [WR holder]] | ||||
Level | . by [WR holder]] | Level | X:XX.XX by [WR holder]] | ||||
Level | . by [WR holder]] | Level | X:XX.XX by [WR holder]] | ||||
Level | . by [WR holder]] | Level | X:XX.XX by [WR holder]] | ||||
Level | . by [WR holder]] | Level | X:XX.XX by [WR holder]] | ||||
Level | . by [WR holder]] | Level | X:XX.XX by [WR holder]] | ||||
Level | . by [WR holder]] | Level | X:XX.XX by [WR holder]] | ||||
Level | . by [WR holder]] | Level | X:XX.XX by [WR holder]] | ||||
Level | . by [WR holder]] | Level | X:XX.XX by [WR holder]] | ||||
Level | . by [WR holder]] | Level | X:XX.XX by [WR holder]] | ||||
Level | . by [WR holder]] | Level | X:XX.XX by [WR holder]] | ||||
Level | . by [WR holder]] | Level | X:XX.XX by [WR holder]] | ||||
Level | . by [WR holder]] | Level | X:XX.XX by [WR holder]] | ||||
Level | . by [WR holder]] | Level | X:XX.XX by [WR holder]] | ||||
Level | . by [WR holder]] | Level | X:XX.XX by [WR holder]] | ||||
Level | . by [WR holder]] | Level | X:XX.XX by [WR holder]] | ||||
Level | . by [WR holder]] | Level | X:XX.XX by [WR holder]] | ||||
Level | . by [WR holder]] | Level | X:XX.XX by [WR holder]] | ||||
Level | . by [WR holder]] | Level | X:XX.XX by [WR holder]] | ||||
Level | . by [WR holder]] | Level | X:XX.XX by [WR holder]] | ||||
Level | . by [WR holder]] | Level | X:XX.XX by [WR holder]] | ||||
Level | . by [WR holder]] | Level | X:XX.XX by [WR holder]] | ||||
Level | . by [WR holder]] | Level | X:XX.XX by [WR holder]] | ||||
Level | . by [WR holder]] | Level | X:XX.XX by [WR holder]] | ||||
Level | . by [WR holder]] | Level | X:XX.XX by [WR holder]] | ||||
Level | . by [WR holder]] | Level | X:XX.XX by [WR holder]] | ||||
Level | . by [WR holder]] | Level | X:XX.XX by [WR holder]] | ||||
Level | . by [WR holder]] | Level | X:XX.XX by [WR holder]] | ||||
Level | . by [WR holder]] | Level | X:XX.XX by [WR holder]] | ||||
Level | . by [WR holder]] | Level | X:XX.XX by [WR holder]] | ||||
Level | . by [WR holder]] | Level | X:XX.XX by [WR holder]] | ||||
Level | . by [WR holder]] | Level | X:XX.XX by [WR holder]] | ||||
Level | . by [WR holder]] | Level | X:XX.XX by [WR holder]] | ||||
Level | . by [WR holder]] | Level | X:XX.XX by [WR holder]] |
Category Extensions
Full Game
[Any%]
WR - X:XX.XXX by [WR holder]
[100%]==
WR - X:XX.XXX by [WR holder] [3]
Individual Levels
IL World Records
Any% World Record 100% World Record
Level 1 X:XX.XX by [WR holder]] Level 1 X:XX.XXX by [WR holder]]
Level 2 X:XX.XXX by [WR holder]] Level 2 X:XX.XXX by [WR holder]]
Level 3 X:XX.XXX by [WR holder]] Level 3 X:XX.XXX by [WR holder]]
Level 4 X:XX.XXX by [WR holder]] Level 4 X:XX.XXX by [WR holder]]
Level 5 X:XX.XXX by [WR holder]] Level 5 X:XX.XXX by [WR holder]]
Level 6 X:XX.XXX by [WR holder]] Level 6 X:XX.XXX by [WR holder]]
Level 7 X:XX.XXX by [WR holder]] Level 7 X:XX.XXX by [WR holder]]
Level 8 X:XX.XXX by [WR holder]] Level 8 X:XX.XXX by [WR holder]]
Level 9 X:XX.XXX by [WR holder]] Level 9 X:XX.XXX by [WR holder]]
Level 10 X:XX.XX by [WR holder]] Level 10 X:XX.XX by [WR holder]]
[4]
Guides
100% Video Guide
A small bit of info on all relevant glitches for new runners]
All Crown Levels
All Crowns Marda video tutorial
Any% Marda Video Tutorial
Any% routes and strats guide WORK IN PROGRESS - for all worlds or just individual worlds
Cat Bird All Skins + 2 Hidden Achievements Guide
Custom Textures Tutorial
Fast Plummet cycle video tutorial
Glitch and exploit collection
In-depth Any% strategies.
Vertigo IL Death Abuse Time Save
[5]
Resources
Screen recorderGood recorder (Android) (external link)
TimerGood timer (Android) (external link)
[6]
Statistics
- 250+ total players
- 2+ active players
- 900+ full game runs
- 1,800+ runs
- 110+ hours total run time
- 100+ followers
- 0 boosts
- 0 boosters
- 10+ guides
- 2+ resources
Trivia
- Cat Bird was in the Guinness World Record 2020 Gamers Edition featuring Th3on3C's Marda Any% WR of the time.
External Links
Speedrun.com page
Speedrun.com category extensions
Discord server