Please join our Discord server! https://discord.gg/XCazaEVNzT
Difference between revisions of "User:DarioWilkin0350"
From Speedrunwiki.com
Jump to navigationJump to search (stubbed) |
|||
| Line 10: | Line 10: | ||
Strat here. | Strat here. | ||
| + | |||
| + | ==WRs and best splits== | ||
| + | ==3lap== | ||
| + | |||
| + | '''PRB:''' | ||
| + | |||
| + | '''Non-prb:''' 47:706 - BDash | ||
| + | |||
| + | ==Flap== | ||
| + | |||
| + | '''PRB:''' | ||
| + | |||
| + | '''Non-prb:''' 15:612 - Mathieu Lavoux | ||
| + | |||
| + | '''Non-prb best splits:''' 15:612(Mathieu Lavoux), 15:923x2(Milan Pacino) = 47:458 | ||
== External Links == | == External Links == | ||
Revision as of 16:09, 29 October 2006
Yoshi Falls (YF) is Mario Kart DS's second course, and Mushroom Cup's second course.
3lap
Strat here.
flap
Strat here.
WRs and best splits
3lap
PRB:
Non-prb: 47:706 - BDash
Flap
PRB:
Non-prb: 15:612 - Mathieu Lavoux
Non-prb best splits: 15:612(Mathieu Lavoux), 15:923x2(Milan Pacino) = 47:458