Please join our Discord server! https://discord.gg/XCazaEVNzT
Difference between revisions of "Answers About Travel Places"
From Speedrunwiki.com
Jump to navigationJump to searchm |
|||
| Line 94: | Line 94: | ||
|} | |} | ||
| − | == Fastest Shortcut | + | == Fastest Shortcut Videos == |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
{| border=1 cellspacing=0 | {| border=1 cellspacing=0 | ||
Revision as of 03:08, 4 July 2011
Below is a list of the fastest videos for Diddy Kong Racing.
Fastest Non-shortcut 3lap Videos
| Track | Car Time | Car Name | Hover Time | Hover Name | Plane Time | Plane Name |
|---|---|---|---|---|---|---|
| Ancient Lake | - | - | - | - | - | - |
| Fossil Canyon | - | - | - | - | - | - |
| Jungle Falls | - | - | - | - | - | - |
| Hot Top Volcano | - | - | - | - | - | - |
| Everfrost Peak | - | - | - | - | - | - |
| Walrus Cove | - | - | - | - | - | - |
| Snowball Valley | - | - | - | - | - | - |
| Frosty Village | - | - | - | - | - | - |
| Whale Bay | - | - | - | - | - | - |
| Pirate Lagoon | - | - | - | - | - | - |
| Crescent Island | - | - | - | - | - | - |
| Treasure Caves | - | - | - | - | - | - |
| Boulder Canyon | - | - | - | - | - | - |
| Greenwood Village | - | - | - | - | - | - |
| Windmill Plains | - | - | - | - | - | - |
| Haunted Woods | - | - | - | - | - | - |
| Spacedust Alley | - | - | - | - | - | - |
| Darkmoon Caverns | - | - | - | - | - | - |
| Star City | - | - | - | - | - | - |
| Spaceport Alpha | - | - | - | - | - | - |
Fastest Non-shortcut Fastlap Videos
| Track | Car Time | Car Name | Hover Time | Hover Name | Plane Time | Plane Name |
|---|---|---|---|---|---|---|
| Ancient Lake | - | - | - | - | - | - |
| Fossil Canyon | - | - | - | - | - | - |
| Jungle Falls | - | - | - | - | - | - |
| Hot Top Volcano | - | - | - | - | - | - |
| Everfrost Peak | - | - | - | - | - | - |
| Walrus Cove | - | - | - | - | - | - |
| Snowball Valley | - | - | - | - | - | - |
| Frosty Village | - | - | - | - | - | - |
| Whale Bay | - | - | - | - | - | - |
| Pirate Lagoon | - | - | - | - | - | - |
| Crescent Island | - | - | - | - | - | - |
| Treasure Caves | - | - | - | - | - | - |
| Boulder Canyon | - | - | - | - | - | - |
| Greenwood Village | - | - | - | - | - | - |
| Windmill Plains | - | - | - | - | - | - |
| Haunted Woods | - | - | - | - | - | - |
| Spacedust Alley | - | - | - | - | - | - |
| Darkmoon Caverns | - | - | - | - | - | - |
| Star City | - | - | - | - | - | - |
| Spaceport Alpha | - | - | - | - | - | - |
Fastest Shortcut Videos
| Track | Car Time | Car Name | Hover Time | Hover Name | Plane Time | Plane Name |
|---|---|---|---|---|---|---|
| Ancient Lake | - | - | - | - | - | - |
| Whale Bay | - | - | - | - | - | - |
| Frosty Village | - | - | - | - | - | - |
| Crescent Island | - | - | - | - | - | - |
| Boulder Canyon | - | - | - | - | - | - |
| Spaceport Alpha | - | - | - | - | - | - |