Please join our Discord server! https://discord.gg/XCazaEVNzT
Difference between revisions of "3 Reasons 3 Reasons Why Your Cheap Swedish Driver s License Is Broken And How To Repair It"
From Speedrunwiki.com
Jump to navigationJump to searchPogopopex4 (talk | contribs) |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 125: | Line 125: | ||
|- | |- | ||
|Adrian "[[Adrian Axelsson|Suprioten]]" Axelsson || May 10 || 1995 | |Adrian "[[Adrian Axelsson|Suprioten]]" Axelsson || May 10 || 1995 | ||
+ | |- | ||
+ | |Karl "[[Karl M.|BK]]" M. || May 16 || 2001 | ||
|- | |- | ||
|Peter "[[Peter Osterland|Posterland]]" Osterland || May 17 || 1986 | |Peter "[[Peter Osterland|Posterland]]" Osterland || May 17 || 1986 | ||
Line 328: | Line 330: | ||
|- | |- | ||
|Quentin "[[Quentin M|Silver Angel]]" Meunier || November 22 || 1984 | |Quentin "[[Quentin M|Silver Angel]]" Meunier || November 22 || 1984 | ||
+ | |- | ||
+ | |Jakob "[[Jakob Birkenes|Yendis]]" Birkenes || November 22 || 1994 | ||
|- | |- | ||
|[[Matthijs Triep]] || November 22 || 1988 | |[[Matthijs Triep]] || November 22 || 1988 |
Revision as of 13:49, 9 September 2019
The birthdates and ages of every (important) member of the Elite and the larger speedrun community!
Name | Birthday | Year |
---|---|---|
Cliff "QstarH" Hampton | January 10 | 1974 |
Greg "Zeebo" Lavery | January 12 | 1984 |
Phil "octo" McCanna | January 15 | 1986 |
David "DJS" Silverlind | January 18 | 1996 |
Pat "MrGuru" Zalesky | January 26 | 1985 |
Greg "Funky Buddha" Lewis | January 26 | 1987 |
Jimmy "The Creep" Bauer | January 26 | 1988 |
Taylor "TaylorTotFTW" Victoria | January 27 | 1991 |
Dirk Olson | January 28 | 1985 |
Jack William Wedge II | January 30 | 1986 |
Greg Woll | February 3 | 1986 |
David "True Faith" Clemens | February 3 | 1987 |
Adam "Bonzo" Bozon | February 4 | 1982 |
Dan Cervone | February 4 | 1987 |
Gregor Degenhart | February 6 | 19?? |
Karl "SimThreat" Jobst | February 7 | 1986 |
Thomas "wiff" Andrews | February 8 | 1987 |
Carl-Magnus "Calle W" Wall | February 12 | 1992 |
Aaron "Ogran" Morgan | February 12 | 1993 |
Glen "OD" Stevens | February 16 | 1988 |
Samuel "xxomg74" Haycock | February 16 | 2001 |
Randy "Disco" Buikema | February 17 | 1983 |
Soo "Sauron" Reams | February 17 | 1986 |
Taylor "Qweczol" von Paris | February 17 | 1995 |
Patrik "HighScore80" Nilsson | February 18 | 1988 |
Eddie "TuxedoBond007" Lovins | February 19 | 1985 |
Luke "Homer" Szklarz | February 19 | 1989 |
David "DK" Kovaz | February 21 | 1987 |
Robert "Shep" Shepherd | February 24 | 1980 |
Gavin "Ultimate G" Thiedman | February 25 | 1985 |
Andrew "Vulpex" Kent | February 26 | 1985 |
Olivier "50 Cent" Brisson | March 5 | 1989 |
Ruaidhri "Blood" Ball | March 7 | 1988(?) |
Artur "ZAZKEN" Domingos | March 9 | 1997 |
Stefan "Mahrla" Mahrla | March 11 | 1985 |
Max aka "Red Bull" | March 15 | 1987 |
Jim "Jimbo" Barrett | March 17 | 1988 |
Sam "Ash" Rodrigues | March 19 | 1996 |
Wes McKinney | March 20 | 1984 |
Brandon "Bcks" Sanford | March 26 | 1979 |
Josh "QB" Lay | March 31 | 1982 |
Brian "PDO" King | March 31 | 1988 |
Trent Hovis | March 31 | 1988 |
Axel "OB" Andersson | April 2 | 1987 |
Rodrigo "Dark Slayer" Toledo | April 3 | 1985 |
David Witten | April 3 | 1989 |
Michael "Mouse" Kirkness | April 10 | 1986 |
Niklas Andersson | April 10 | 1990 |
Rayan "Perfect Ace" Isran | April 11 | 1995 |
Jonathan "dsx" Hotinski | April 12 | 1994 |
Leonardo Santos | April 13 | 1988 |
Alexandre "Nodjo" Gimenez | April 16 | 1985 |
David "Dark0" Fourn | April 22 | 1986(?) |
Brent "wheat" Wingert | April 26 | 1982 |
Wouter Jansen | April 27 | 1984 |
Greg "Lark" Larkin | May 2 | 1990 |
Paul "Plum" Plumridge | May 6 | 1985 |
Emily Hirvelä | May 7 | 1991 |
John "Supernova" Kaleta | May 9 | 1947 |
Adrian "Suprioten" Axelsson | May 10 | 1995 |
Karl "BK" M. | May 16 | 2001 |
Peter "Posterland" Osterland | May 17 | 1986 |
Ryan "YE" Dwyer | May 18 | 1987 |
rpauk | May 21 | 1987 |
Dan Dykstra | May 27 | 1984 |
Adam Matis | May 27 | 1986 |
mallow | May 29 | 1987 |
Dan "Kirby" Peterson | May 29 | 1992 |
Ryan "Grav" Gibbs | May 29 | 1992 |
Aaron "Food" Schaffer | June 6 | 1984(?) |
Kyle "Flickerform" Wiebenga | June 9 | 1992 |
Cowen "DarkLight93" Hames | June 12 | 1994 |
Harry "KfP" Coupe | June 12 | 1995 |
Steven "Blue Lightning" Haley | June 16 | 1988 |
Óscar "Deep Darkness" Roldán Blay | June 19 | 1994 |
Alex "hitekaimer" Carvalho | June 19 | 1996 |
Steve "Come" Bryze | June 20 | 1985 |
Guilherme Alberto | June 21 | 1995 |
Tim "ST" Dubovsky | June 22 | 1983 |
Travis "KillerSim" Devlieger | June 22 | 1986(?) |
Tim "Silent Thunder" Dubovsky | June 22 | 1983 |
Andy "DarkHawk" Day | June 24 | 1983(?) |
Ryan "Zerg" Koch | June 25 | 1992 |
Garrett "Annihilator" Sellati | June 26 | 1986 |
Tim Greneby | June 27 | 1985 |
Dayle Steinke | June 28 | 1980 |
Miika Pekkala | June 28 | 1985 |
Jean-François Dubreuil ("Shade") | June 30 | 1986 |
Philip "Mirrormage" Bezgoubov | July 3 | 1998 |
Cameron Heiniger | July 4 | 1994 |
Vitor "Greg K." Miranda | July 9 | 1987 |
Ian "Fal" Fallens | July 13 | 1985 |
Gus Riolo | July 13 | 1992 |
Dan "Swiss" Parker | July 13 | 1994 |
Ryan "Goose" White | July 19 | 1989 |
Narcissa Wright | July 21 | 1989 |
Charlie "Dusky" Yeudall | July 22 | 1999 |
Derek Clark | July 27 | 1982 |
Frode "Fro" Klow | July 27 | 1983 |
Alec "TroubleClef92" McDonald | July 29 | 1992 |
Matthijs ten Ham | August 1 | 1983 |
Paul George | August 2 | 1989 |
Graham "Congrats" Maddocks | August 3 | 1977 |
Otto "Otto" Oksman | August 4 | 1986 |
Christoph "Cck" Kohlbach | August 5 | 1979 |
Shane "Shang" Garner | August 5 | 1982 |
Adam Moore | August 7 | 1984 |
Frank "Softman25" Black | August 7 | 1994 |
Stefan Persson | August 9 | 1990 |
Brad "Cyberwrath" Cutler | August 13 | 1987 |
Ryan "Woody" Lockwood | August 13 | 1991 |
Ryan "RD" Woodward | August 16 | 1985 |
Tim "Cainmarko" Nixon | August 23 | 1976 |
Bryan Youse | August 25 | 1985 |
Lenny "TS2Lenny" Barretto | August 27 | 1989 |
Matt "Matt8000" Hedding | September 1 | 1984 |
James "Kingpin" Bird | September 2 | 1986 |
Gregor "OHMSS" Degenhart | September 2 | 1987 |
Joseph Pierman | September 3 | 1982 |
Bryan "BigBossman" Bosshardt | September 3 | 1984 |
Infil | September 4 | 1983 |
Dan "Dan Edeen" Edeen | September 4 | 1984 |
Eise Smit | September 5 | 1984 |
Matt "Sil3ntsniper" Kazuk | September 7 | 1985 |
Adam "Durk" D | September 9 | |
Anton Forsander | September 9 | 1984 |
Henrik "Omega" Norgren | September 10 | 1989 |
Thingy | September 11 | 1990 |
Randy "Eliminator Jr." Chapman | September 11 | 1995 |
Rich "MordFustang" Noe | September 14 | 1992 |
Mike "Mgay" Gaydeski | September 19 | 1986 |
Simon "Dman" Archambault | September 23 | 1985 |
Tyler "Thiradell" Wishall | September 25 | 1991 |
Paddy "Neo" Johannessen | September 26 | 1988 |
Fabien "Wabs" M. | September 29 | 1983 |
Oscar Pleininger | October 3 | 1992 |
Ludovic "Greenounet" Begon | October 4 | 1990 |
Tyler "SGT RAGEQUIT" Deel | October 6 | 1993 |
Jim "SZ" Söderlund | October 7 | 1984 |
Mark "l337O" Rayson | October 9 | 1985 |
Logan Jordon | October 10 | 1996 |
Paul "SE" Williams | October 11 | 1985(?) |
Eric "Stoxenbawns" Bond | October 11 | 1990 |
Martin "Mellis" Mellstam | October 12 | 1990 |
Laercio "Easton" Rodolfo | October 18 | 1985 |
Rafael Lanfredi | October 21 | 1985 |
Axel Z | October 23 | 1989 |
Eric "Icy" Liikala | October 24 | 1990 |
Shawn "afanoftherings" Johnson | October 28 | 1981 |
Mark Jones | October 30 | 1981 |
Breck Fresen | November 3 | 1986 |
Joey "Icy Guy" Johnston | November 5 | 1986 |
Diogo "Nari" Azevedo | November 5 | 1987 |
Sam "SamSim" Hughes | November 12 | 1983 |
Adam "Genisics" Archbold | November 16 | 1986 |
David "Quirky" Veach | November 16 | 1992 |
Austin "Austinthegamer" Perroux | November 19 | 1995 |
Chebon "twii" Shayen | November 20 | 1990 |
Alex "Bass Boost" Anderson | November 21 | 1985 |
Jonathan "Soup" Sopp | November 21 | 1989 |
Paul "Failurewarning" Burgum | November 22 | 1982 |
Quentin "Silver Angel" Meunier | November 22 | 1984 |
Jakob "Yendis" Birkenes | November 22 | 1994 |
Matthijs Triep | November 22 | 1988 |
Alex "Axxem" Hollingsworth | November 25 | 1988 |
Chris "Expert" Rayola | November 26 | 1984 |
Stephen "yoshifan" Chan | November 27 | 1988 |
Nathan "nstinson" Stinson | December 8 | 1985 |
Jeff "dirtyharry44" Martin | December 11 | 1985 |
Troy "pogopopex4" Noojin | December 14 | 1989 |
Illari "Illu" Pekkala | December 16 | 1982 |
Henning "Dark Maian" Blom | December 18 | 1986 |
José "Zezinho" Tavares | December 20 | 1993 |
Jorge "Mitrhil" Maricato | December 30 | 1985 |
External Links
- EliteAges.xls - Excel sheet with current ages and fun stats